Stud Bolt Size
ASME B16.5 Class 150 & 300 stud bolt diameter, count and length — plus metric dims, threads and companion nut sizes.
Technical preview
Stud bolt
Class 150 Flange Studs · ASTM A193 B8M
Selected size
5/8" × 3 1/2"
NPS 4
Spec selection
Choose grade and chart — stud dimensions update from size tables.
Unit
Chart
NPS
Flange face
Bolt dia.
15.9mm
Studs
8pcs
Length
88.9mm
Class 150 · Raised face
Stud bolt diameter, count and length for raised-face and ring-joint flanges (ASME B16.5 Class 150). Lengths in inches. Source: ASME B16.5 Class 150 Stud Bolt Sizes.
Flange OD 9" · Bolt circle 7 1/2" · Hole 3/4"
Size reference
ASME B16.5 Class 150 Stud Bolt Sizes
Class 150 · tap a row to set NPS
Tap a row to select
| NPS | Bolt Ø | Qty | RF L | RJ L |
|---|---|---|---|---|
| 1/2 | 1/2" | 4 | 2 1/4" | — |
| 3/4 | 1/2" | 4 | 2 1/2" | — |
| 1 | 1/2" | 4 | 2 1/2" | 3" |
| 1 1/4 | 1/2" | 4 | 2 3/4" | 3 1/4" |
| 1 1/2 | 1/2" | 4 | 2 3/4" | 3 1/4" |
| 2 | 5/8" | 4 | 3 1/4" | 3 3/4" |
| 2 1/2 | 5/8" | 4 | 3 1/2" | 4" |
| 3 | 5/8" | 4 | 3 1/2" | 4" |
| 3 1/2 | 5/8" | 8 | 3 1/2" | 4" |
| 4selected | 5/8" | 8 | 3 1/2" | 4" |
| 5 | 3/4" | 8 | 3 3/4" | 4 1/4" |
| 6 | 3/4" | 8 | 4" | 4 1/2" |
| 8 | 3/4" | 8 | 4 1/4" | 4 3/4" |
| 10 | 7/8" | 12 | 4 1/2" | 5" |
| 12 | 7/8" | 12 | 4 3/4" | 5 1/4" |
| 14 | 1" | 12 | 5 1/4" | 5 3/4" |
| 16 | 1" | 16 | 5 1/4" | 5 3/4" |
| 18 | 1 1/8" | 16 | 5 3/4" | 6 1/4" |
| 20 | 1 1/8" | 20 | 6 1/4" | 6 3/4" |
| 24 | 1 1/4" | 20 | 6 3/4" | 7 1/4" |
Stud bolt size charts from ASTM A193 / A182 grade tables and ASME B16.5 Class 150 & 300 flange stud lengths. Use for enquiry sizing — confirm with project specs and gasket stack-up.
Related: Bolt weight · Flange dimensions