Washer Weight
Approximate washer weights by type, grade and metric size for enquiry takeoffs.
Technical preview
Flat washer
Stainless Steel 304 / 304L
Selected
M12
Standard Flat
Face elevationDrawing not to scale
Spec selection
Choose grade, washer type and size — weights update from chart lookup.
Unit
Washer type
Size
Per piece
0.0038kg
Per 100
0.382kg
Total
0.382kg
100 pcs · M12 · Standard
Approximate weight in kg for 1000 pieces with ID / OD / thickness and tolerances. Source: SS Flat Washer Dimensions. Nominal ID 12.2 · OD 21.1 · Thk 2.5 mm.
Size reference
SS Flat Washer Dimensions
Tap a row to set size
| Size | kg / pc | kg / 100 |
|---|---|---|
| M3 | 0.0001 | 0.011 |
| M4 | 0.0002 | 0.018 |
| M5 | 0.0004 | 0.036 |
| M6 | 0.0008 | 0.083 |
| M8 | 0.0016 | 0.16 |
| M10 | 0.0025 | 0.253 |
| M12selected | 0.0038 | 0.382 |
| M14 | 0.006 | 0.601 |
| M16 | 0.0089 | 0.891 |
| M18 | 0.0097 | 0.973 |
| M20 | 0.0152 | 1.52 |
| M22 | 0.0165 | 1.65 |
| M24 | 0.0262 | 2.62 |
| M27 | 0.0287 | 2.87 |
| M30 | 0.0443 | 4.43 |
| M33 | 0.063 | 6.3 |
| M36 | 0.0673 | 6.73 |
| M39 | 0.0717 | 7.17 |
| M42 | 0.111 | 11.1 |
| M45 | 0.117 | 11.7 |
| M48 | 0.123 | 12.3 |
| M52 | 0.32 | 32 |
Approximate chart weights from IS / BS / imperial tables. Actual mass varies with finish, tolerance and grade — use for estimates and enquiries.
Need another tool? Browse all calculators