Technical Info of Threaded Flanges
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter - A | 30 | 38 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 9.6 | 12.7 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 14 | 21 | 22 | 22 | 32 | 32 | 40 |
15.6 | 22.6 | 28.4 | 28.4 | 38.4 | 38.4 | 46.4 | |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | 120 |
Dimensional Tolerances of Threaded Flanges ASME B16.5
Outside Diameter = 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter Within Limits on Boring Gauge |
Diameter of Contact Face 1.6 mm Raised Face = ± 0.8 mm 6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Drilling Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm Eccentricity of Bolt Circle with Respect to Facing = 2½ = 0.8 mm max. | = 3 = 1.6 mm max. |
Outside Diameter of Hub = 12 = + 2.4 mm / - 1.6 mm | = 14 = ± 3.2 mm |
Diameter of Counterbore Same as forInside Diameter |
Thickness = 18 = + 3.2 mm / - 0 | = 20 = + 4.8 mm / - 0 |
Length thru Hub = 18 = + 3.2 mm / - 0.8 mm | = 20 = + 4.8 mm / - 1.6 mm |
Notes:
1. Dimensions are in millimeters unless otherwise indicated.
2. The length of the stud bolt does not include the height of the chamfers (points).