Technical Info of Street Elbows
Dimensions - NPS 1/2 to 4 - Class 3000
NPS | Center to Female End |
Center to Male End |
Outside Dia of Band |
Min WT |
Min WT |
Min Length Internal Thread |
Min Length Male Thread |
|
A | C | D | G1 | G2 | B | J1 | J2 | |
1/2 | 28 | 41 | 38 | 4.09 | 4.16 | 10.9 | 13.6 | 14 |
3/4 | 35 | 48 | 44 | 4.32 | 4.88 | 12.7 | 13.9 | 16 |
1 | 44 | 57 | 51 | 4.98 | 5.56 | 14.7 | 17.3 | 19 |
1¼ | 51 | 66 | 62 | 5.28 | 5.56 | 17 | 18 | 21 |
1½ | 54 | 71 | 70 | 5.56 | 6.25 | 17.8 | 18.4 | 21 |
2 | 64 | 84 | 84 | 7.14 | 7.64 | 19 | 19.2 | 22 |
NPS | A | C | D | G1 | G2 | B | J1 | J2 |
Center to Female End |
Center to Male End |
Outside Dia of Band |
Min WT |
Min WT |
Min Length Internal Thread |
Min Length Male Thread |
Dimensions - NPS 1/2 to 4 - Class 6000
NPS | Center to Female End |
Center to Male End |
Outside Dia of Band |
Min WT |
Min WT |
Min Length Internal Thread |
Min Length Male Thread |
|
A | C | D | G1 | G2 | B | J1 | J2 | |
1/2 | 35 | 48 | 44 | 8.15 | 6.53 | 10.9 | 13.6 | 14 |
3/4 | 44 | 57 | 51 | 8.53 | 6.86 | 12.7 | 13.9 | 16 |
1 | 51 | 66 | 62 | 9.93 | 7.95 | 14.7 | 17.3 | 19 |
1¼ | 54 | 71 | 70 | 10.59 | 8.48 | 17 | 18 | 21 |
1½ | 64 | 84 | 84 | 11.07 | 8.89 | 17.8 | 18.4 | 21 |
2 | 83 | 105 | 102 | 12.09 | 9.70 | 19 | 19.2 | 22 |
NPS | A | C | D | G1 | G2 | B | J1 | J2 |
Center to Female End |
Center to Male End |
Outside Dia of Band |
Min WT |
Min WT |
Min Length Internal Thread |
Min Length Male Thread |
General notes:
- Dimensions are in millimeters unless otherwise indicated.
- Dimension G2 = Wall thickness before threading.
- Dimension B is minimum length of perfect thread.
The length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than J.